
Data Source:
OSi intends that where appropriate, all digital data as supplied under the NMA will be issued from OSi’s PRIME Digital Landscape Model (PRIME DLM); this data was formerly referred to as PRIME2.
PRIME DLM is the digital repository of OSi’s most current and most comprehensively attributed digital geographic data.
Data Formats:
OSi will supply products in appropriate file formats including Oracle, Esri, MapInfo, TIFF, CSV and TXT. Hardcopy products are not included in the NMA.
Disclaimer:
Products and services as listed here may be expanded, reduced, or withdrawn by OSi, as client needs and OSi’s operational environment dictate. While OSi makes every effort to ensure the accuracy and completeness of its data and services, we cannot guarantee perfection. We will endeavour to correct any errors or omissions once they are reported to us.
Part 1: Data
This Agreement provides for the supply and maintenance of the following Data:
Product Type | Data Type | Product Name | Supply Extent |
Digital Vector Data | Large Scale PRIME DLM Derived Data | 1:1,000 – 1:5,000PRIME DLM Data | National Coverage |
Digital Vector Data | Medium Scale PRIME DLM Derived Data | 1:5,000 – 1:50,000 PRIME DLM Data | National Coverage |
Digital Vector Data | Small Scale PRIME DLM Derived Data | 1:50,000 – 1:1m PRIME DLM Data | National Coverage |
Digital Vector Data | Road Centreline | PRIME DLM Road Network Centreline | National Coverage |
Digital Vector Data | Surface Water centreline | PRIME DLM Water Network centreline | National Coverage |
Digital Vector Data | Boundaries | Baronies | National Coverage |
Digital Vector Data | Boundaries | City Councils | National Coverage |
Digital Vector Data | Boundaries | Civil Parishes | National Coverage |
Digital Vector Data | Boundaries | Maritime | National Coverage |
Digital Vector Data | Boundaries | Baronies Water | National Coverage |
Digital Vector Data | Boundaries | Constituency Boundaries | National Coverage |
Digital Vector Data | Boundaries | Counties | National Coverage |
Digital Vector Data | Boundaries | Townlands | National Coverage |
Digital Vector Data | Boundaries | Counties | National Coverage |
Digital Vector Data | Boundaries | Statistical Small Areas | National Coverage |
Digital Vector Data | Boundaries | Local Authorities | National Coverage |
Digital Vector Data | Boundaries | Rural Areas | National Coverage |
Digital Raster Data | Large Scale PRIME DLM Data | 1:1,000 – 1:5,000 PRIME DLM Data |
National Coverage |
Digital Raster Data | 1:10,000 – 1:15,000 | Digi City Series | National Coverage |
Digital Raster Data | 1:10,000 | Digi Town Series | National Coverage |
Digital Raster Data | 1:25,000 | Adventure Series | National Coverage |
Digital Raster Data | 1:50,000 | Discovery Series | National Coverage |
Digital Raster Data | 1:210,000 | Road Atlas Series | National Coverage |
Digital Raster Data | 1:250,000 | Holiday Series | National Coverage |
Digital Raster Data | 1:450,000 | Ireland Series | National Coverage |
Digital Raster Data | 1:600,000 | Ireland Series | National Coverage |
Imagery | Orthos 1995 | 1m per pixel Orthophotography | National Coverage |
Imagery | Orthos 2000 | 1m per pixel Orthophotography | National Coverage |
Imagery | Orthos 2005 | 1m per pixel Orthophotography | National Coverage |
Imagery | Orthos 2010 | 1m per pixel Orthophotography | Partial Coverage |
Imagery | Orthos 2011 | 1m per pixel Orthophotography | Partial Coverage |
Imagery | Orthos 2012 | 0.25m per pixel Orthophotography | Partial Coverage |
Imagery | Orthos 2013 | 0.25m per pixel Orthophotography | Partial Coverage |
Digital Terrain Model | Digital Raster | National Height Model – 10m DTM | National Coverage |
Historic | 6 Inch Series | Historic 6″ Map 1st Ed [1829-41] – B&W | National Coverage |
Historic | 6 Inch Series | Historic 6″ Map 1st Ed [1829-41] – Colour | National Coverage |
Historic | 6 Inch Series | Historic 6″ Map 1st Ed [1829-41] – B&W | National Coverage |
Historic | 6 Inch Series | Historic 6″ Map Last Ed [1829-41] – Colour | National Coverage |
Placenames | Placenames Gazetteer | Official National Placenames Gazetteer | National Coverage |
Part 2: Services
This Agreement provides for the supply and maintenance of the following Web Services:
Service Name | Service Type | Product Name | Supply Extent | Projections |
Basemap Premium | Cached Map Service [OGC WMS] | Basemap Premium | National Coverage | ITM, IG & WM |
Basemap Public | Cached Map Service [OGC WMS] | Basemap Public | National Coverage | ITM, IG & WM |
Basemap MS Premium | Cached Map Service [OGC WMS] | Basemap MS Premium | National Coverage | ITM, IG & WM |
Basemap MS Public | Cached Map Service [OGC WMS] | Basemap MS Public | National Coverage | ITM, IG & WM |
Discovery | Cached Map Service [OGC WMS] | Discovery | National Coverage | ITM, IG & WM |
Discovery HillShading | Cached Map Service [OGC WMS] | Discovery HillShading | National Coverage | ITM, IG & WM |
Historic 25 Inch Mapping | Cached Map Service [OGC WMS] | Historic 25″ Mapping | National Coverage | ITM, IG & WM |
Historic 6 Inch B&W | Cached Map Service [OGC WMS] | Historic 6″ Mapping (1937-1842) – B+W | National Coverage | ITM Only |
Historic 6 Inch Colour | Cached Map Service [OGC WMS] | Historic 6″ Mapping (1937-1842) – Colour | National Coverage | ITM Only |
Historic 6 Inch Cassini | Cached Map Service [OGC WMS] | 6″ Cassini Mapping [Last Ed Copperplate] | National Coverage | ITM Only |
Ortho Photography Latest | Cached Map Service [OGC WMS] | Ortho Photography Most recent available | National Coverage | ITM, IG & WM |
Ortho Photography 2005 | Cached Map Service [OGC WMS] | Ortho Photography Ortho 2005 | National Coverage | ITM, IG & WM |
Ortho Photography 2000 | Cached Map Service [OGC WMS] | Ortho Photography Ortho 2000 | National Coverage | ITM, IG & WM |
Ortho Photography 1995 | Cached Map Service [OGC WMS] | Ortho Photography Ortho 1995 | National Coverage | ITM, IG & WM |
Download “What OSi Data and Services are Available” as a PDF